MCP client
Unknown Yes
Official Replit Agent MCP client docs establish product MCP support across Agent-available plans.
coding agent · Replit
A cloud application-building agent that plans, writes, runs, tests, and checkpoints software inside Replit’s hosted development environment.
classified capabilities
Capability ledger
Open a classified state for its direct answer and source record.
| Capability | State | Scope | Evidence | Verified |
|---|---|---|---|---|
| MCP client | Supported | Starter, Core, Teams, Enterprise | 3 primary | |
| Live web search | Supported | Starter, Core, Teams, Enterprise | 2 primary | |
| Browser control | Supported with conditions | The documented scope is application testing, not unrestricted general web automation. | 1 primary | |
| Terminal access | Supported with conditions | Execution occurs in Replit’s cloud workspace rather than the user’s local terminal. | 1 primary | |
| Code execution | Supported | Product-wide | 1 primary | |
| File upload | Supported | Starter, Core, Teams, Enterprise | 3 primary | |
| PDF analysis | Supported | Starter, Core, Teams, Enterprise | 2 primary | |
| Spreadsheet analysis | Supported | Starter, Core, Teams, Enterprise | 2 primary | |
| Image input | Supported | Starter, Core, Teams, Enterprise | 3 primary | |
| Image generation | Supported with conditions | Built into Agent with no separate toggle. Official image-generation pages do not name plan tiers. Agent chat is documented on Starter with a daily cap and on Core and Pro; image generation is not listed as a separately excluded capability on the billing comparison. Current billing docs name Pro, which is not a seed plan string; the seed list uses Teams. | 2 primary | |
| Persistent memory | Supported with conditions | Product-wide | 1 primary | |
| Background agents | Supported with conditions | Product-wide | 1 primary | |
| Third-party connectors | Supported with conditions | Product-wide | 1 primary | |
| Desktop application | Selected platforms | Web, iOS, Android | 1 primary | |
| IDE integration | Supported with conditions | Agent runs in Replit's Project Editor on the web, not as a plugin for a third-party IDE. The agent overview names Starter, Core, and Enterprise, and also Pro, which is not a plan in this registry. Teams is not named on the cited pages. The Project Editor page says the editor is available on all plans; that is not an Agent plan list. | 2 primary |
Recorded changes
Unknown Yes
Official Replit Agent MCP client docs establish product MCP support across Agent-available plans.
Unknown Yes
Agent Web Search documented as built-in product capability.
Unknown Yes
Conversation prompt-box file upload documented across independent Replit doc sections.
Unknown Yes
Image and screenshot attach documented for Agent prompts.
Unknown Yes
Official chat upload docs name asking questions about a PDF; conversations docs cover analysis of uploaded files.
Unknown Yes
Official upload docs name spreadsheet analysis; conversations docs cover uploading spreadsheets to analyze them.
Unknown Conditional
Official Agent docs say image generation is built in with no toggle; the chat asset guide names image generation as a project asset path. Plan tiers are not named.
Unknown Conditional
Project Editor docs place Agent in the editor beside a live preview. The agent overview says you start chatting there. Plan names do not match this registry one-for-one.
Evidence inventory